<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Health and Remedies</title>
	<atom:link href="http://www.healthandremedies.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthandremedies.com</link>
	<description>Health and Remedies - One Site For All That Ails You!</description>
	<lastBuildDate>Sat, 12 Nov 2011 01:50:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Effects of Bulimia &#8211; Health Complications by complications of bulimia &#124; Bulimia Therapy</title>
		<link>http://www.healthandremedies.com/effects-of-bulimia-health-complications/comment-page-1/#comment-3847</link>
		<dc:creator>complications of bulimia &#124; Bulimia Therapy</dc:creator>
		<pubDate>Sat, 12 Nov 2011 01:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthandremedies.com/effects-of-bulimia-health-complications#comment-3847</guid>
		<description>[...] Effects of Bulimia &#x2013; Health Complications A person&#039;s normal body functions are disrupted by the behaviors characterized by bulimia. Some of the more common complications of bulimia affect your cardiovascular, digestive, and dental health. The potassium levels in your body &#8230;http://www.healthandremedies.c .. [...]</description>
		<content:encoded><![CDATA[<p>[...] Effects of Bulimia &#x2013; Health Complications A person&#039;s normal body functions are disrupted by the behaviors characterized by bulimia. Some of the more common complications of bulimia affect your cardiovascular, digestive, and dental health. The potassium levels in your body &#8230;<a href="http://www.healthandremedies.c" rel="nofollow">http://www.healthandremedies.c</a> .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aging Baby Boomers May Be Stuck at Home &#8211; WOWK-TV &#8211; WOWKTV.com by Aging Baby Boomers May Be Stuck at Home WOWK-TV WOWKTV.com :) aging process &#124; Baby Boomers</title>
		<link>http://www.healthandremedies.com/aging-baby-boomers-may-be-stuck-at-home-wowk-tv-wowktv-com/comment-page-1/#comment-3837</link>
		<dc:creator>Aging Baby Boomers May Be Stuck at Home WOWK-TV WOWKTV.com :) aging process &#124; Baby Boomers</dc:creator>
		<pubDate>Wed, 22 Jun 2011 20:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthandremedies.com/aging-baby-boomers-may-be-stuck-at-home-wowk-tv-wowktv-com/#comment-3837</guid>
		<description>[...] Aging Baby Boomers May Be Stuck at Home &#8211; WOWK-TV &#8211; WOWKTV.com CHARLESTON&#160;&#8211;&#160;A study by the Center &#102;&#111;&#114; Neighborhood Technology shows &#116;&#104;&#097;&#116; in &#106;&#117;&#115;&#116; four years, 65 percent of Charleston area seniors &#119;&#105;&#108;&#108; live in areas &#119;&#105;&#116;&#104; poor access &#116;&#111; transportation options, other than driving. [...]</description>
		<content:encoded><![CDATA[<p>[...] Aging Baby Boomers May Be Stuck at Home &#8211; WOWK-TV &#8211; WOWKTV.com CHARLESTON&nbsp;&#8211;&nbsp;A study by the Center &#102;&#111;&#114; Neighborhood Technology shows &#116;&#104;&#097;&#116; in &#106;&#117;&#115;&#116; four years, 65 percent of Charleston area seniors &#119;&#105;&#108;&#108; live in areas &#119;&#105;&#116;&#104; poor access &#116;&#111; transportation options, other than driving. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aging Baby Boomers May Be Stuck at Home &#8211; WOWK-TV &#8211; WOWKTV.com by Aging Baby Boomers May Be Stuck at Home WOWK-TV WOWKTV.com :) aging process &#124; Baby Boomers</title>
		<link>http://www.healthandremedies.com/aging-baby-boomers-may-be-stuck-at-home-wowk-tv-wowktv-com/comment-page-1/#comment-3835</link>
		<dc:creator>Aging Baby Boomers May Be Stuck at Home WOWK-TV WOWKTV.com :) aging process &#124; Baby Boomers</dc:creator>
		<pubDate>Wed, 22 Jun 2011 05:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthandremedies.com/aging-baby-boomers-may-be-stuck-at-home-wowk-tv-wowktv-com/#comment-3835</guid>
		<description>[...] http://www.healthandremedies.com/aging-baby-boomers-may-be-stuck-at-home-wowk-tv-wowktv-com/ CHARLESTON&#160;&#8211;&#160;A study by the Center &#102;&#111;&#114; Neighborhood Technology shows &#116;&#104;&#097;&#116; in &#106;&#117;&#115;&#116; four years, 65 percent of Charleston area seniors &#119;&#105;&#108;&#108; live in areas &#119;&#105;&#116;&#104; poor access &#116;&#111; transportation options, other than driving.  The report called &#8220;Aging in Place, Stuck &#119;&#105;&#116;&#104;&#111;&#117;&#116; Options,&#8221; says unless something &#099;&#104;&#097;&#110;&#103;&#101;&#115; the country&#8217;s &#108;&#097;&#114;&#103;&#101;&#115;&#116; generation eventually &#099;&#111;&#117;&#108;&#100; be stuck &#097;&#110;&#100; forced &#116;&#111; &#101;&#105;&#116;&#104;&#101;&#114; walk long distances &#111;&#114; hitch rides &#119;&#105;&#116;&#104; family &#111;&#114; friends.  The study cites an estimated 29 percent increase in Charleston area seniors &#119;&#105;&#116;&#104; poor &#116;&#111; &#110;&#111; transit options.  Doug Hartley, Kanawha Valley Regional Assistant General Manager, said it&#8217;s a challenging time &#116;&#111; be in the public transportation business.  He says funding cuts &#097;&#110;&#100; budget crunches have &#112;&#117;&#116; the bus system in a difficult position.  &#8220;We’re in the process of evaluating &#100;&#105;&#102;&#102;&#101;&#114;&#101;&#110;&#116; options &#097;&#110;&#100; &#109;&#097;&#121; eliminate certain services &#111;&#114; maybe a fare increase,” said Hartley.  Hartley said at the end of the month the KRT &#119;&#105;&#108;&#108; meet &#119;&#105;&#116;&#104; people from &#097;&#108;&#108; over the country dealing &#119;&#105;&#116;&#104; the &#115;&#097;&#109;&#101; issue.  The study shows a very small percentage of older Americans actually relocating &#097;&#110;&#100; &#109;&#111;&#114;&#101; than &#104;&#097;&#108;&#102; of seniors age 65 &#097;&#110;&#100; older &#097;&#114;&#101; car-dependent.You must be logged in to post a comment. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.healthandremedies.com/aging-baby-boomers-may-be-stuck-at-home-wowk-tv-wowktv-com/" rel="nofollow">http://www.healthandremedies.com/aging-baby-boomers-may-be-stuck-at-home-wowk-tv-wowktv-com/</a> CHARLESTON&nbsp;&#8211;&nbsp;A study by the Center &#102;&#111;&#114; Neighborhood Technology shows &#116;&#104;&#097;&#116; in &#106;&#117;&#115;&#116; four years, 65 percent of Charleston area seniors &#119;&#105;&#108;&#108; live in areas &#119;&#105;&#116;&#104; poor access &#116;&#111; transportation options, other than driving.  The report called &#8220;Aging in Place, Stuck &#119;&#105;&#116;&#104;&#111;&#117;&#116; Options,&#8221; says unless something &#099;&#104;&#097;&#110;&#103;&#101;&#115; the country&#8217;s &#108;&#097;&#114;&#103;&#101;&#115;&#116; generation eventually &#099;&#111;&#117;&#108;&#100; be stuck &#097;&#110;&#100; forced &#116;&#111; &#101;&#105;&#116;&#104;&#101;&#114; walk long distances &#111;&#114; hitch rides &#119;&#105;&#116;&#104; family &#111;&#114; friends.  The study cites an estimated 29 percent increase in Charleston area seniors &#119;&#105;&#116;&#104; poor &#116;&#111; &#110;&#111; transit options.  Doug Hartley, Kanawha Valley Regional Assistant General Manager, said it&#8217;s a challenging time &#116;&#111; be in the public transportation business.  He says funding cuts &#097;&#110;&#100; budget crunches have &#112;&#117;&#116; the bus system in a difficult position.  &#8220;We’re in the process of evaluating &#100;&#105;&#102;&#102;&#101;&#114;&#101;&#110;&#116; options &#097;&#110;&#100; &#109;&#097;&#121; eliminate certain services &#111;&#114; maybe a fare increase,” said Hartley.  Hartley said at the end of the month the KRT &#119;&#105;&#108;&#108; meet &#119;&#105;&#116;&#104; people from &#097;&#108;&#108; over the country dealing &#119;&#105;&#116;&#104; the &#115;&#097;&#109;&#101; issue.  The study shows a very small percentage of older Americans actually relocating &#097;&#110;&#100; &#109;&#111;&#114;&#101; than &#104;&#097;&#108;&#102; of seniors age 65 &#097;&#110;&#100; older &#097;&#114;&#101; car-dependent.You must be logged in to post a comment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I lose weight on my waistline and stomach and keep the weight on my hips and ****? by Donald D</title>
		<link>http://www.healthandremedies.com/how-can-i-lose-weight-on-my-waistline-and-stomach-and-keep-the-weight-on-my-hips-and/comment-page-1/#comment-2630</link>
		<dc:creator>Donald D</dc:creator>
		<pubDate>Sun, 31 Jan 2010 17:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthandremedies.com/how-can-i-lose-weight-on-my-waistline-and-stomach-and-keep-the-weight-on-my-hips-and#comment-2630</guid>
		<description>&lt;a href=&quot;&quot;&gt;&lt;/a&gt;


when i was 12 i weighed 120 kg
when i was 13 my dad brought me a weight set and an exersise bike
i am now 17 and i weigh 80 kg most mussel and i am 6,2
seemed to work for me :)</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>when i was 12 i weighed 120 kg<br />
when i was 13 my dad brought me a weight set and an exersise bike<br />
i am now 17 and i weigh 80 kg most mussel and i am 6,2<br />
seemed to work for me <img src='http://www.healthandremedies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I lose weight on my waistline and stomach and keep the weight on my hips and ****? by SarahLO</title>
		<link>http://www.healthandremedies.com/how-can-i-lose-weight-on-my-waistline-and-stomach-and-keep-the-weight-on-my-hips-and/comment-page-1/#comment-2629</link>
		<dc:creator>SarahLO</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthandremedies.com/how-can-i-lose-weight-on-my-waistline-and-stomach-and-keep-the-weight-on-my-hips-and#comment-2629</guid>
		<description>&lt;a href=&quot;&quot;&gt;&lt;/a&gt;


What has worked for me is to do cardio exercises while incorporating strength moves for your lower half, eg. squats and leg lifts. This will help you to lose weight but still maintain shape.</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>What has worked for me is to do cardio exercises while incorporating strength moves for your lower half, eg. squats and leg lifts. This will help you to lose weight but still maintain shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I lose weight on my waistline and stomach and keep the weight on my hips and ****? by Imaka</title>
		<link>http://www.healthandremedies.com/how-can-i-lose-weight-on-my-waistline-and-stomach-and-keep-the-weight-on-my-hips-and/comment-page-1/#comment-2628</link>
		<dc:creator>Imaka</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthandremedies.com/how-can-i-lose-weight-on-my-waistline-and-stomach-and-keep-the-weight-on-my-hips-and#comment-2628</guid>
		<description>&lt;a href=&quot;&quot;&gt;&lt;/a&gt;


Everyone loses weight all over.  You cannot target one area.  To lose weight you need to eat a sensible diet and do lots of aerobic exercise.  Then the best thing I can recommend is to start a weight training program and develop muscle all over, which will improve appearance overall.</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>Everyone loses weight all over.  You cannot target one area.  To lose weight you need to eat a sensible diet and do lots of aerobic exercise.  Then the best thing I can recommend is to start a weight training program and develop muscle all over, which will improve appearance overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I lose weight on my waistline and stomach and keep the weight on my hips and ****? by Sandra Y.</title>
		<link>http://www.healthandremedies.com/how-can-i-lose-weight-on-my-waistline-and-stomach-and-keep-the-weight-on-my-hips-and/comment-page-1/#comment-2627</link>
		<dc:creator>Sandra Y.</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthandremedies.com/how-can-i-lose-weight-on-my-waistline-and-stomach-and-keep-the-weight-on-my-hips-and#comment-2627</guid>
		<description>&lt;a href=&quot;&quot;&gt;&lt;/a&gt;


I had a flabby belly and overweight waistline, and it wasn&#039;t until I changed my diet and did Pilates, and strength training exercises was when I got results.

I found a good site with great diet and workout tips to tone your abs and waistline. It helped me by showing me the mistakes I&#039;ve been making.


Good luck!</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>I had a flabby belly and overweight waistline, and it wasn&#8217;t until I changed my diet and did Pilates, and strength training exercises was when I got results.</p>
<p>I found a good site with great diet and workout tips to tone your abs and waistline. It helped me by showing me the mistakes I&#8217;ve been making.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

